- Days
- Hour
- Min
- Sec
Virtual Patent Marking Notice by Fox Head, Inc.
The following products are protected by patents in the U.S. and elsewhere for Fox Head, Inc. This website is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act and provide notice under 35 U.S.C. §287(a). The following list of products and patents may not be all inclusive. For example, some products listed here may be covered by patents in the United States and elsewhere that are not listed, and other products not listed here may be protected by one or more patents in the United States and elsewhere. The following list of products may be covered by one or more of the following U.S. Patents:
GUARDS | U.S. PATENT NO(S). THAT MAY APPLY | |||||||
RACEFRAME | D600,860 7,987,526 | |||||||
BOOTS | U.S. PATENT NO(S). THAT MAY APPLY | |||||||
INSTINCT | 7,958,655 7,866,065 7,530,183 7,530,182 10,441,022 9,693,599 | |||||||
INSTINCT OFFROAD | 7,958,655 7,866,065 7,530,183 7,530,182 10,441,022 9,693,599 | |||||||
180 | 7,958,655 7,866,065 7,530,183 7,530,182 | |||||||
COMP 8 | 7,958,655 7,866,065 7,530,183 7,530,182 | |||||||
WHITE LABEL | 7,958,655 7,866,065 7,530,183 | |||||||
COMP 5 | 7,958,655 7,866,065 7,530,183 | |||||||
COMP 5 OFFROAD | 7,958,655 7,866,065 7,530,183 | |||||||
YOUTH COMP 5 | 7,958,655 7,866,065 | |||||||
WOMEN'S COMP 5 | 7,958,655 7,866,065 | |||||||
YOUTH COMP 3 | 7,958,655 7,866,065 | |||||||
KIDS COMP 5K | 7,958,655 7,866,065 | |||||||
BOMBER | 7,958,655 | |||||||
GEAR | U.S. PATENT NO(S). THAT MAY APPLY | |||||||
360 HONDA PANT | D801,002 D801,003 | |||||||
360 DRAFTR PANT | D801,002 D801,003 | |||||||
360 PREME PANT | D801,002 D801,003 | |||||||
360 VIZA PANT | D801,002 D801,003 | |||||||
360 CREO PANT | D801,002 D801,003 | |||||||
360 GRAV PANT | D801,002 D801,003 | |||||||
360 ROHR PANT | D801,002 D801,003 | |||||||
YOUTH 360 PREME PANT | D801,002 D801,003 | |||||||
LEGION OFFROAD PANT | D801,003 | |||||||
HELMETS | U.S. PATENT NO(S). THAT MAY APPLY | |||||||
PROFRAME | D808,083 | |||||||
MVRS | 10,070,677 | |||||||
OTHER PATENTED TECHNOLOGY | U.S. PATENT NO(S). THAT MAY APPLY | |||||||
FOOTWEAR WITH BRIDGE DECOUPLING | 8,082,684 | |||||||
PROTECTIVE GEAR | 7,752,679 | |||||||
COMPOSITE HELMET SHELL WITH INTEGRATED VENTS | 8,117,679 | |||||||
GOGGLE BOX DESIGN | D699,104 D703,037 | |||||||
PROTECTIVE FOOTWEAR | 11,202,486 | |||||||
Other U.S. and foreign patents pending